| Fish | Size (cm) | Capasity per gallon |
|---|---|---|
| Catfish | 5-7 | 1000 |
| 3-5 | 3000 | |
| 4-6 | 2000 | |
| 2-3 | 7000 | |
| 5-7 | 1000 | |
| Gouramy | <2 | 5000 |
| 2 | 500 | |
| 2,5 | 300-400 | |
| 4,5 | 250 | |
| 6 | 100 | |
| 8 | 50 | |
| 4-7 heads/kg for
large/grown Gouramy (max 5 kg/gallon) |
This equipment is better used for fish which needing transport less than 3 hours.

No comments:
Post a Comment
Thanks for your comment on this blog